| Session Winner: | Thursday | AM | |||
| Type | Team Name | Station | Fish | Points | |
| M | Kitty Hawk Surf Fishing Team | 54 | 24 | 95 | |
| Cumulative Results as of: | Thursday | AM | |||
| Type | Team Name | Station | Fish | Points | |
| M | Kitty Hawk Surf Fishing Team | 54 | 24 | 95 | |
| M | Outer Banks Saltmasters | 2 | 11 | 68 | |
| MX | Virginia Beach Anglers Club A | 15 | 11 | 47 | |
| F | TW’s Mullet Mamas | 14 | 9 | 44 | |
| M | Living The Dream Surf Fishing Team | 77 | 5 | 27 | |
| M | North Carolina Beach Buggy Assn | 57 | 5 | 27 | |
| M | Budweiser Six Pack | 17 | 5 | 25 | |
| M | Island Life Realty Fishing Team | 3 | 10 | 24 | |
| F | Looney Tunas | 7 | 4 | 24 | |
| M | Outer Banks Sportfishers | 18 | 3 | 18 | |
| M | Outer Banks Hurricanes | 21 | 7 | 17 | |
| M | Beach Music Six | 6 | 2 | 16 | |
| MX | Sandbar Anglers | 25 | 1 | 16 | |
| M | Fish Hawks | 71 | 6 | 13 | |
| MX | Fish ‘n Chics | 74 | 2 | 13 | |
| M | Playing Hookie | 5 | 4 | 12 | |
| M | Old Mullet | 4 | 2 | 12 | |
| M | Drag Setters | 45 | 2 | 10 | |
| M | Pheasant Pluckers | 1 | 2 | 9 | |
| M | Diamond Shoal Anglers | 79 | 1 | 8 | |
| MX | Merchantville Fishing Club | 73 | 4 | 6 | |
| F | Frail Quails | 36 | 1 | 6 | |
| M | Eastern Virginia Surf Casters | 63 | 4 | 5 | |
| M | Fishin’ Fever’s Young Guns | 40 | 4 | 5 | |
| M | Virginia Beach Anglers Club B | 12 | 1 | 5 | |
| M | Riverside Rats | 31 | 2 | 4 | |
| M | Reality Strikes | 50 | 1 | 4 | |
| F | Island Girls | 26 | 1 | 3 | |
| MX | Dolphinettes Anglers Club | 48 | 2 | 2 | |
| M | Hot Liners | 13 | 2 | 2 | |
| MX | Bad Liver | 64 | 1 | 2 | |
| M | Cape Hatteras Anglers Club | 49 | 1 | 2 | |
| M | Extreme Team | 24 | 1 | 2 | |
| M | Nansemond Anglers Club | 9 | 1 | 2 | |
| M | Ridge Anglers | 75 | 1 | 2 | |
| F | Showstoppers | 46 | 1 | 2 | |
| M | Tidewater Backlashers | 16 | 1 | 2 | |
| M | Beach Drummers | 76 | 1 | 1 | |
| F | Blackbeard’s Babes | 56 | 1 | 1 | |
| M | Carolina Casters | 68 | 1 | 1 | |
| F | Fishin’ Pelicans | 22 | 1 | 1 | |
| F | Hatteraskals | 37 | 1 | 1 | |
| F | KDH Tight Lines | 53 | 1 | 1 | |
| M | Outer Banks Anglers Club | 55 | 1 | 1 | |
| M | Raisin’ Rods | 43 | 1 | 1 | |
| M | Roanoke Rod Slingers | 44 | 1 | 1 | |
| F | Sam & Omie’s Different Drummers | 28 | 1 | 1 | |
| M | The McClammers | 8 | 1 | 1 | |
| F | Women’s Surf Fishing Club of NJ | 32 | 1 | 1 | |
| MX | Anita Fish and the Hookers | 20 | 0 | 0 | |
| MX | Capers | 51 | 0 | 0 | |
| F | Certified Public Anglers | 41 | 0 | 0 | |
| M | Colington Harbour Casters | 42 | 0 | 0 | |
| M | Crooked Hooks | 67 | 0 | 0 | |
| M | Delaware Valley Surf Anglers | 38 | 0 | 0 | |
| MX | Drafty Tavern’s Cast-A-Ways | 60 | 0 | 0 | |
| M | Drum Runners | 33 | 0 | 0 | |
| M | Fish Feeders | 66 | 0 | 0 | |
| MX | Fishin’ Fools | 69 | 0 | 0 | |
| F | Fishtales | 72 | 0 | 0 | |
| MX | Going Coastal | 70 | 0 | 0 | |
| M | Great Bridge Fisherman’s Assn | 29 | 0 | 0 | |
| M | Kelly’s Stiff Rods | 47 | 0 | 0 | |
| M | Kitty Hawk F-Team | 34 | 0 | 0 | |
| F | North Carolina Sea Hags | 19 | 0 | 0 | |
| M | Oregon Inlet Fishing Team | 35 | 0 | 0 | |
| F | Outcasters | 30 | 0 | 0 | |
| M | Outer Banks Video Fishermen | 11 | 0 | 0 | |
| M | Pisces Poachers | 58 | 0 | 0 | |
| M | Plymouth Pluggers | 78 | 0 | 0 | |
| M | Reelin’ Nauti | 23 | 0 | 0 | |
| MX | Roanoke Surf Fishing Club | 27 | 0 | 0 | |
| M | Rock and Reelers | 65 | 0 | 0 | |
| F | Sandbunnies | 62 | 0 | 0 | |
| F | She Devils | 80 | 0 | 0 | |
| M | Snaggers Fishing Club | 10 | 0 | 0 | |
| MX | Southern MD Beach Casters | 59 | 0 | 0 | |
| M | Team Jolly Roger | 61 | 0 | 0 | |
| M | The Rising Tides | 39 | 0 | 0 | |
| F | Twisted Blues Sisters | 52 | 0 | 0 | |
| Total Fish | 157 | ||||
| Men’s Individual Categories – Cumulative | |||||
| Top 5 Anglers By Fish | |||||
| Rank | Team | Name | Total Fish | ||
| 1 | Kitty Hawk Surf Fishing Team | Brad Harrall | 6 | ||
| 2 | Outer Banks Saltmasters | Bill Winstead | 4 | ||
| 3 | Outer Banks Saltmasters | Marvin Scarborough | 4 | ||
| 4 | Kitty Hawk Surf Fishing Team | Micheal Sweezey | 4 | ||
| 5 | Kitty Hawk Surf Fishing Team | Earl Walker | 4 | ||
| Top 5 Anglers By Points | |||||
| Rank | Team | Name | Total Points | ||
| 1 | Outer Banks Saltmasters | Bill Winstead | 33 | ||
| 2 | Kitty Hawk Surf Fishing Team | Mike Howard | 21 | ||
| 3 | Outer Banks Saltmasters | Marvin Scarborough | 20 | ||
| 4 | Kitty Hawk Surf Fishing Team | Micheal Sweezey | 19 | ||
| 5 | Living The Dream Surf Fishing Team | James Joyce | 19 | ||
| Women’s Individual Categories – Cumulative | |||||
| Top 5 Anglers By Fish | |||||
| Rank | Team | Name | Total Fish | ||
| 1 | TW’s Mullet Mamas | Ashley Bahen | 4 | ||
| 2 | Virginia Beach Anglers Club A | Patty Searby | 4 | ||
| 3 | TW’s Mullet Mamas | Beth Garcia | 3 | ||
| 4 | Fish ‘n Chics | Diane Glasgow | 2 | ||
| 5 | Looney Tunas | Megan Cipriano | 2 | ||
| Top 5 Anglers By Points | |||||
| Rank | Team | Name | Total Points | ||
| 1 | TW’s Mullet Mamas | Ashley Bahen | 25 | ||
| 2 | Fish ‘n Chics | Diane Glasgow | 13 | ||
| 3 | Looney Tunas | Megan Cipriano | 12 | ||
| 4 | Virginia Beach Anglers Club A | Patty Searby | 11 | ||
| 5 | TW’s Mullet Mamas | Beth Garcia | 11 | ||
