Team Standings Thursday PM (Cumulative) |
||||
Type | Team Name | Stat2 | FishT | PtsT |
Rising Tides | 53 | 4 | 14 | |
MX | Pisces Poachers** | 77 | 2 | 12 |
F | Nitafish and the Hookers | 62 | 3 | 11 |
Kitty Hawk F-Team | 76 | 2 | 11 | |
Hot Liners | 67 | 3 | 10 | |
Outer Banks Sportfishers | 1 | 2 | 9 | |
F | Hatteraskals* | 25 | 1 | 9 |
Sand Bandits | 48 | 1 | 9 | |
F | North Carolina Sea Hags* | 15 | 1 | 8 |
Fishin’ Fever’s Young Guns | 33 | 2 | 7 | |
Fish Hawks | 10 | 1 | 7 | |
Drag Setters | 9 | 2 | 5 | |
MX | Sandbar Anglers** | 7 | 1 | 5 |
F | Blackbeard’s Babes* | 34 | 2 | 4 |
Team Advanced Fishing – USA | 11 | 2 | 4 | |
F | Fishtales* | 58 | 1 | 4 |
Southern MD Beach Casters | 8 | 1 | 4 | |
MX | Bad Liver** | 46 | 3 | 3 |
F | Sandbunnies* | 59 | 3 | 3 |
Rock and Reelers | 18 | 1 | 3 | |
MX | Merchantville Fishing Club** | 20 | 1 | 3 |
Old Mullet | 51 | 1 | 3 | |
Outer Banks Saltmasters | 13 | 1 | 3 | |
Budweiser Six Pack | 2 | 1 | 2 | |
F | She Devils* | 38 | 1 | 2 |
McClammers | 84 | 1 | 2 | |
F | Outcasters* | 73 | 1 | 2 |
Reelin’ Nauti | 78 | 1 | 2 | |
F | Twisted Blues Sisters* | 52 | 1 | 2 |
MX | Fish Feeders | 31 | 1 | 1 |
Outer Banks Video Fishermen | 83 | 1 | 1 | |
Virginia Beach Anglers Club A | 75 | 1 | 1 | |
Bald Hooters | 19 | 0 | 0 | |
Beach Drummers | 14 | 0 | 0 | |
Blues Brothers | 68 | 0 | 0 | |
MX | Cape Hatteras Anglers Club** | 3 | 0 | 0 |
Capers | 63 | 0 | 0 | |
Carolina Casters | 60 | 0 | 0 | |
F | Certified Public Anglers* | 16 | 0 | 0 |
Coastal Ready Mix | 22 | 0 | 0 | |
Colington Harbour Casters | 12 | 0 | 0 | |
MX | Crooked Hooks** | 79 | 0 | 0 |
Delaware Valley Surf Anglers | 56 | 0 | 0 | |
Diamond Shoal Anglers | 72 | 0 | 0 | |
MX | Dolphinettes Anglers Club | 43 | 0 | 0 |
MX | Drafty Tavern’s Cast-A-Ways** | 42 | 0 | 0 |
Drum Runners | 44 | 0 | 0 | |
Duck-N-Around** | 26 | 0 | 0 | |
Eastern Virginia Surf Casters | 71 | 0 | 0 | |
Extreme Team | 21 | 0 | 0 | |
F | Finz-N-Grinz* | 54 | 0 | 0 |
MX | Fishin’ Fools | 57 | 0 | 0 |
F | Fishin’ Pelicans* | 69 | 0 | 0 |
F | Frail Quails* | 27 | 0 | 0 |
Great Bridge Fisherman’s Assn | 82 | 0 | 0 | |
Inland Anglers Club | 41 | 0 | 0 | |
F | Island Girls | 17 | 0 | 0 |
F | KDH Tight Lines* | 81 | 0 | 0 |
Kelly’s Stiff Rods | 23 | 0 | 0 | |
Kitty Hawk Surf Fishing Team | 49 | 0 | 0 | |
Lords of the Manor | 37 | 0 | 0 | |
Nags Head Lost Boys | 50 | 0 | 0 | |
Nansemond Anglers Club | 40 | 0 | 0 | |
North Carolina Beach Buggy Assn | 28 | 0 | 0 | |
MX | One More Cast** | 32 | 0 | 0 |
Oregon Inlet Fishing Team | 30 | 0 | 0 | |
Outer Banks Hurricanes | 55 | 0 | 0 | |
Plymouth Pluggers | 36 | 0 | 0 | |
MX | Raisin’ Rods** | 65 | 0 | 0 |
Reality Strikes | 74 | 0 | 0 | |
Ridge Anglers | 45 | 0 | 0 | |
Roanoke Rod Slingers | 47 | 0 | 0 | |
Roanoke Surf Fishing Club | 64 | 0 | 0 | |
F | Sam & Omie’s Different Drummers* | 35 | 0 | 0 |
F | Showstoppers* | 61 | 0 | 0 |
Snaggers Fishing Club | 29 | 0 | 0 | |
Tide Runners | 4 | 0 | 0 | |
Tidewater Backlashers | 24 | 0 | 0 | |
F | TW’s Mullet Mamas* | 80 | 0 | 0 |
MX | Virginia Beach Anglers Club B | 70 | 0 | 0 |
Top 5 Male Anglers By Points Thursday PM |
||||
Team | Individual Name | Stat2 | FishT | PtsT |
Sand Bandits | Patrick Dinsmore | 25 | 1 | 9 |
Rising Tides | Matt Preston | 53 | 2 | 8 |
Outer Banks Sportfishers | Hank Griffin | 1 | 1 | 8 |
Pisces Poachers** | Bob Stryshak | 77 | 1 | 8 |
Hot Liners | Gene Meacham | 67 | 2 | 7 |
Top 5 Female Anglers By Points Thursday PM |
||||
Team | Individual Name | Stat2 | FishT | PtsT |
Hatteraskals* | Rossie Jackson | 48 | 1 | 9 |
North Carolina Sea Hags* | Ashley Barnes | 15 | 1 | 8 |
Nitafish and the Hookers** | Kristin Hamm | 62 | 2 | 5 |
Fishtales* | Dawn Fenyak | 58 | 1 | 4 |
Merchantville Fishing Club** | Lynda Greaves | 20 | 1 | 3 |
Top 5 Male Anglers By Fish Thursday PM |
||||
Team | Individual Name | Stat2 | FishT | PtsT |
Rising Tides | Matt Preston | 53 | 2 | 8 |
Hot Liners | Gene Meacham | 67 | 2 | 7 |
Bad Liver** | Bill White | 46 | 2 | 2 |
Sand Bandits | Patrick Dinsmore | 25 | 1 | 9 |
Outer Banks Sportfishers | Hank Griffin | 1 | 1 | 8 |
Top 5 Female Anglers By Fish Thursday PM |
||||
Team | Individual Name | Stat2 | FishT | PtsT |
Nitafish and the Hookers** | Kristin Hamm | 62 | 2 | 5 |
Sandbunnies* | Melinda Hoffman | 59 | 2 | 2 |
Hatteraskals* | Rossie Jackson | 48 | 1 | 9 |
North Carolina Sea Hags* | Ashley Barnes | 15 | 1 | 8 |
Fishtales* | Dawn Fenyak | 58 | 1 | 4 |
Team Session Winner Thursday PM |
||||
Type | Team Name | Stat2 | FishT | PtsT |
Male | Sand Bandits | 25 | 1 | 9 |
Biggest Fish Male Thursday PM |
Team | |
Patrick Dinsmore | 19″ Trout | Sand Bandits |
Biggest Fish Female Thursday PM |
Team | |
Rossie Jackson | 19″ Drum | Hatteraskals |