2021 Photos

 

 

 

Place Team Name # of Fish Points
1 Hot Liners 5 116
2 Kitty Hawk Surf Fishing Team 15 78
3 Living The Dream Surf Fishing Team 16 69
4 Kitty Hawk F-Team 15 68
5 Eastern Virginia Surf Casters 4 65
6 Team Advanced Fishing – USA 2 65
7 Fish Hawks 4 46
8 Outcasters* 2 41
9 Outer Banks Hurricanes 15 39
10 Reality Strikes 4 39
11 Virginia Beach Anglers Club 2 12 35
12 Sandbar Anglers** 6 34
13 Tidewater Backlashers 6 34
14 Sam & Omie’s Different Drummers* 4 34
15 Drum Runners 2 31
16 Capers 1 31
17 Fishtales* 2 29
18 The Rising Tides 4 28
19 Cape Hatteras Anglers Club 12 26
20 Extreme Team 6 25
21 Outer Banks Saltmasters 9 24
22 Carolina Casters 4 23
23 Virginia Beach Anglers Club 1** 6 22
24 Fishin’ Fever’s Young Guns 2 20
25 Delaware Valley Surf Anglers 6 19
26 One More Cast** 7 18
27 Outer Banks Sportfishers 3 18
28 Frail Quails* 2 18
29 Oregon Inlet Fishing Team** 4 17
30 Sand Bandits 5 13
31 Pheasant Pluckers 3 13
32 Inland Anglers Club 4 11
33 Nitafish and the Hookers** 4 11
34 Roanoke Surf Fishing Club 4 10
35 Ridge Anglers 2 10
36 TW’s Mullet Mamas* 5 9
37 Drafty Tavern’s Cast-A-Ways** 2 8
38 Raisin’ Rods** 4 7
39 Beach Drummers 2 7
40 Blackbeard’s Babes* 2 6
41 Diamond Shoal Anglers 4 5
42 Certified Public Anglers* 3 5
43 Tide Runners 3 4
44 Southern MD Beach Casters** 2 4
45 Budweiser Six Pack 1 4
46 Roanoke Rod Slingers 1 4
47 Old Mullet 3 3
48 She Devils* 3 3
49 Merchantville Fishing Club** 2 3
50 Snaggers Fishing Club 2 3
51 Bald Hooters 1 3
52 Nansemond Anglers Club 1 3
53 Lords of the Manor 2 2
54 North Carolina Beach Buggy Assn 2 2
55 North Carolina Sea Hags* 2 2
56 Sandbunnies* 2 2
57 Hatteraskals* 1 2
58 Looney Tunas* 1 2
59 Finz-N-Grinz* 1 1
60 Island Girls* 1 1
61 Outer Banks Video Fishermen 1 1
62 Bad Liver** 0 0
63 Coastal Ready Mix 0 0
64 Colington Harbour Casters 0 0
65 Dolphinettes Anglers Club 0 0
66 Drag Setters 0 0
67 Fish Feeders** 0 0
68 Fishin’ Fools 0 0
69 Fishin’ Pelicans* 0 0
70 Goin’ Coastal** 0 0
71 Great Bridge Fisherman’s Assn 0 0
72 KDH Tight Lines* 0 0
73 Kelly’s Stiff Rods 0 0
74 Nags Head Lost Boys 0 0
75 Pisces Poachers** 0 0
76 Plymouth Pluggers 0 0
77 Reelin’ Nauti 0 0
78 Showstoppers* 0 0
79 The McClammers 0 0
80 Twisted Blues Sisters* 0 0